| DATE | EVENT | VENUE | START | ADDITIONAL INFO |
| 26-Feb | Peak Challenge | TBA | Summer & Winter | |
| 21-Mar | Superhero TT | Club House | 18h00 | |
| 20-May | Peak Challenge | TBA | Summer & Winter | |
| 20-Jun | Handicap TT | |||
| 27-Jul | Cross Country | |||
| 19/26-Aug | Marshall's Race | |||
| 25-Aug | Puffer Table | |||
| 02-Sep | Camel Run | Club House | 07h00 | |
| 26-Sep | Runners vs. Cyclists (5/10km) | |||
| 27-Oct | Moonlight Run | |||
| 31-Oct | 2012 Hi-Tech Warrior Challenge Ends | |||
| 10-Nov | Awards & Year End Function | |||
|
|
||||













